Usage Statistics for gaileyassociates.com

Summary Period: March 2017
Generated 01-Apr-2017 10:21 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2017
Total Hits 75522
Total Files 62010
Total Pages 18797
Total Visits 7631
Total KBytes 1285036
Total Unique Sites 4066
Total Unique URLs 458
Total Unique Referrers 1208
Total Unique User Agents 1324
. Avg Max
Hits per Hour 131 4345
Hits per Day 3146 13503
Files per Day 2583 13165
Pages per Day 783 1169
Sites per Day 169 404
Visits per Day 317 421
KBytes per Day 53543 134171
Hits by Response Code
Code 200 - OK 82.11% 62010
Code 206 - Partial Content 0.01% 8
Code 301 - Moved Permanently 5.63% 4251
Code 302 - Found 0.14% 102
Code 304 - Not Modified 1.58% 1195
Code 400 - Bad Request 0.03% 19
Code 403 - Forbidden 0.04% 28
Code 404 - Not Found 10.38% 7838
Code 405 - Method Not Allowed 0.04% 32
Code 408 - Request Timeout 0.03% 26
Code 500 - Internal Server Error 0.01% 11
Code 501 - Not Implemented 0.00% 2

Daily usage for March 2017

Daily Statistics for March 2017
Day Hits Files Pages Visits Sites KBytes
8 575 0.76% 189 0.30% 250 1.33% 190 2.49% 191 4.70% 1933 0.15%
9 2052 2.72% 1510 2.44% 600 3.19% 337 4.42% 287 7.06% 58209 4.53%
10 4853 6.43% 4081 6.58% 1169 6.22% 421 5.52% 374 9.20% 104492 8.13%
11 8383 11.10% 7389 11.92% 675 3.59% 372 4.87% 294 7.23% 56887 4.43%
12 4363 5.78% 3801 6.13% 698 3.71% 312 4.09% 273 6.71% 36446 2.84%
13 2011 2.66% 1132 1.83% 1019 5.42% 372 4.87% 361 8.88% 26225 2.04%
14 1497 1.98% 1043 1.68% 630 3.35% 371 4.86% 358 8.80% 25158 1.96%
15 1962 2.60% 1412 2.28% 663 3.53% 337 4.42% 350 8.61% 30224 2.35%
16 3652 4.84% 2751 4.44% 1133 6.03% 310 4.06% 362 8.90% 109156 8.49%
17 2075 2.75% 1594 2.57% 857 4.56% 305 4.00% 319 7.85% 31955 2.49%
18 1358 1.80% 934 1.51% 671 3.57% 307 4.02% 292 7.18% 18290 1.42%
19 2127 2.82% 1439 2.32% 901 4.79% 263 3.45% 277 6.81% 34574 2.69%
20 2565 3.40% 2121 3.42% 1001 5.33% 338 4.43% 305 7.50% 50583 3.94%
21 2861 3.79% 2360 3.81% 862 4.59% 319 4.18% 388 9.54% 49515 3.85%
22 1830 2.42% 1244 2.01% 832 4.43% 322 4.22% 359 8.83% 34778 2.71%
23 1725 2.28% 996 1.61% 1011 5.38% 284 3.72% 404 9.94% 26116 2.03%
24 2241 2.97% 1867 3.01% 551 2.93% 300 3.93% 302 7.43% 70191 5.46%
25 2653 3.51% 2014 3.25% 1018 5.42% 317 4.15% 261 6.42% 44911 3.49%
26 1194 1.58% 909 1.47% 543 2.89% 294 3.85% 280 6.89% 15824 1.23%
27 1463 1.94% 1041 1.68% 709 3.77% 256 3.35% 258 6.35% 15971 1.24%
28 3254 4.31% 2755 4.44% 900 4.79% 364 4.77% 302 7.43% 89572 6.97%
29 3469 4.59% 2929 4.72% 676 3.60% 304 3.98% 284 6.98% 107096 8.33%
30 3856 5.11% 3334 5.38% 806 4.29% 351 4.60% 315 7.75% 112758 8.77%
31 13503 17.88% 13165 21.23% 622 3.31% 292 3.83% 341 8.39% 134171 10.44%

Hourly usage for March 2017

Hourly Statistics for March 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 162 3893 5.15% 128 3094 4.99% 37 894 4.76% 1336 32055 2.49%
1 67 1620 2.15% 39 957 1.54% 29 707 3.76% 1116 26773 2.08%
2 111 2687 3.56% 90 2179 3.51% 31 755 4.02% 3491 83776 6.52%
3 130 3134 4.15% 112 2694 4.34% 22 531 2.82% 3509 84220 6.55%
4 120 2894 3.83% 93 2237 3.61% 32 774 4.12% 2224 53380 4.15%
5 119 2863 3.79% 97 2346 3.78% 27 670 3.56% 2937 70478 5.48%
6 69 1667 2.21% 55 1324 2.14% 27 660 3.51% 1025 24598 1.91%
7 80 1938 2.57% 58 1412 2.28% 29 704 3.75% 911 21867 1.70%
8 99 2387 3.16% 82 1982 3.20% 26 640 3.40% 2221 53302 4.15%
9 125 3000 3.97% 103 2494 4.02% 26 628 3.34% 3709 89022 6.93%
10 72 1751 2.32% 52 1252 2.02% 26 632 3.36% 818 19641 1.53%
11 126 3028 4.01% 106 2551 4.11% 22 544 2.89% 2913 69909 5.44%
12 103 2484 3.29% 59 1430 2.31% 50 1220 6.49% 1493 35837 2.79%
13 77 1858 2.46% 52 1261 2.03% 30 733 3.90% 1170 28080 2.19%
14 300 7210 9.55% 266 6400 10.32% 50 1219 6.49% 2813 67505 5.25%
15 242 5818 7.70% 211 5066 8.17% 53 1283 6.83% 2775 66592 5.18%
16 244 5860 7.76% 225 5415 8.73% 25 608 3.23% 1562 37499 2.92%
17 99 2385 3.16% 82 1972 3.18% 27 663 3.53% 1314 31524 2.45%
18 139 3342 4.43% 116 2790 4.50% 35 856 4.55% 1807 43373 3.38%
19 121 2913 3.86% 97 2343 3.78% 33 800 4.26% 4002 96057 7.48%
20 67 1617 2.14% 48 1164 1.88% 34 836 4.45% 853 20460 1.59%
21 73 1766 2.34% 47 1138 1.84% 43 1044 5.55% 1136 27256 2.12%
22 83 2007 2.66% 61 1468 2.37% 31 757 4.03% 1996 47897 3.73%
23 308 7400 9.80% 293 7041 11.35% 26 639 3.40% 6414 153934 11.98%

Top 30 of 458 Total URLs
# Hits KBytes URL
1 29271 38.76% 119938 9.33% /wp-login.php
2 12560 16.63% 624382 48.59% /xmlrpc.php
3 6391 8.46% 88016 6.85% /
4 1402 1.86% 390 0.03% /robots.txt
5 539 0.71% 108 0.01% /favicon.ico
6 427 0.57% 13824 1.08% /wp-content/plugins/advanced-iframe/js/ai.js
7 427 0.57% 4144 0.32% /wp-content/plugins/contact-form-7/includes/js/scripts.js
8 424 0.56% 3066 0.24% /wp-includes/js/jquery/jquery-migrate.min.js
9 420 0.56% 9692 0.75% /wp-includes/js/masonry.min.js
10 413 0.55% 300 0.02% /wp-content/themes/lawyeria/js/scripts.js
11 413 0.55% 31654 2.46% /wp-includes/js/jquery/jquery.js
12 399 0.53% 4914 0.38% /wp-content/plugins/contact-form-7/includes/js/jquery.form.min.js
13 394 0.52% 3764 0.29% /wp-includes/js/wp-emoji-release.min.js
14 392 0.52% 17256 1.34% /wp-content/themes/lawyeria/js/jquery.carouFredSel-6.2.1-packed.js
15 386 0.51% 15125 1.18% /wp-content/themes/lawyeria/js/jquery.fancybox.js
16 364 0.48% 403 0.03% /wp-content/plugins/contact-form-7/includes/css/styles.css
17 351 0.46% 234 0.02% /wp-content/themes/lawyeria/style.css
18 346 0.46% 1340 0.10% /wp-content/themes/lawyeria/css/jquery.fancybox.css
19 250 0.33% 4527 0.35% /our-team/
20 234 0.31% 30826 2.40% /wp-content/uploads/gamonogram-white-on-blue.jpg
21 213 0.28% 1483 0.12% /wp-includes/js/imagesloaded.min.js
22 210 0.28% 255 0.02% /wp-includes/js/wp-embed.min.js
23 190 0.25% 17931 1.40% /wp-content/themes/lawyeria/css/style.css
24 183 0.24% 124 0.01% /wp-includes/js/comment-reply.min.js
25 172 0.23% 12 0.00% /wp-cron.php
26 122 0.16% 25789 2.01% /wp-content/uploads/galogo-white-on-blue.jpg
27 121 0.16% 1235 0.10% /wp-content/uploads/About-Gailey-Associates.jpg
28 121 0.16% 1438 0.11% /wp-content/uploads/Contact-Gailey-Associates.jpg
29 121 0.16% 1034 0.08% /wp-content/uploads/Gailey-Associates-Services.jpg
30 114 0.15% 26217 2.04% /wp-content/themes/lawyeria/images/full-header.jpg

Top 10 of 458 Total URLs By KBytes
# Hits KBytes URL
1 12560 16.63% 624382 48.59% /xmlrpc.php
2 29271 38.76% 119938 9.33% /wp-login.php
3 6391 8.46% 88016 6.85% /
4 413 0.55% 31654 2.46% /wp-includes/js/jquery/jquery.js
5 234 0.31% 30826 2.40% /wp-content/uploads/gamonogram-white-on-blue.jpg
6 114 0.15% 26217 2.04% /wp-content/themes/lawyeria/images/full-header.jpg
7 122 0.16% 25789 2.01% /wp-content/uploads/galogo-white-on-blue.jpg
8 190 0.25% 17931 1.40% /wp-content/themes/lawyeria/css/style.css
9 392 0.52% 17256 1.34% /wp-content/themes/lawyeria/js/jquery.carouFredSel-6.2.1-packed.js
10 386 0.51% 15125 1.18% /wp-content/themes/lawyeria/js/jquery.fancybox.js

Top 10 of 242 Total Entry Pages
# Hits Visits URL
1 6391 8.46% 5063 75.16% /
2 27 0.04% 134 1.99% /webalizer/usage_201702.html
3 250 0.33% 112 1.66% /our-team/
4 91 0.12% 58 0.86% /webalizer/
5 69 0.09% 45 0.67% /category/news/
6 88 0.12% 38 0.56% /our-team/cheryl-l-yocum/
7 56 0.07% 38 0.56% /webalizer/usage_201703.html
8 90 0.12% 34 0.50% /services/
9 110 0.15% 32 0.48% /about-us/
10 68 0.09% 29 0.43% /services/surveillance/

Top 10 of 236 Total Exit Pages
# Hits Visits URL
1 6391 8.46% 4980 72.99% /
2 27 0.04% 116 1.70% /webalizer/usage_201702.html
3 250 0.33% 111 1.63% /our-team/
4 91 0.12% 49 0.72% /webalizer/
5 88 0.12% 48 0.70% /our-team/cheryl-l-yocum/
6 69 0.09% 47 0.69% /category/news/
7 90 0.12% 42 0.62% /services/
8 56 0.07% 40 0.59% /webalizer/usage_201703.html
9 110 0.15% 37 0.54% /about-us/
10 44 0.06% 32 0.47% /gailey-associates-ocba-reception/

Top 30 of 4066 Total Sites
# Hits Files KBytes Visits Hostname
1 7337 9.72% 7331 11.82% 29044 2.26% 8 0.10% 195-154-173-104.rev.poneytelecom.eu
2 3909 5.18% 3905 6.30% 17328 1.35% 1 0.01% 160.202.163.41
3 2670 3.54% 2670 4.31% 142697 11.10% 0 0.00% 217.61.128.182
4 2243 2.97% 2239 3.61% 10027 0.78% 1 0.01% 199.15.233.143
5 2172 2.88% 2168 3.50% 9713 0.76% 1 0.01% 199.15.233.176
6 1537 2.04% 1528 2.46% 6790 0.53% 3 0.04% 199.15.233.168
7 1532 2.03% 1532 2.47% 81840 6.37% 0 0.00% ec2-52-73-212-80.compute-1.amazonaws.com
8 1486 1.97% 1486 2.40% 79452 6.18% 0 0.00% 93.113.240.203
9 1356 1.80% 31 0.05% 17050 1.33% 23 0.30% 185.129.148.181
10 1323 1.75% 1323 2.13% 70809 5.51% 0 0.00% 108.175.160.245
11 1173 1.55% 1173 1.89% 62674 4.88% 0 0.00% 186.202.161.42
12 1098 1.45% 394 0.64% 11241 0.87% 66 0.86% cpe-172-91-114-93.socal.res.rr.com
13 1019 1.35% 1019 1.64% 54407 4.23% 0 0.00% ns328341.ip-91-121-177.eu
14 989 1.31% 989 1.59% 52611 4.09% 0 0.00% mysticwebhost.com
15 933 1.24% 930 1.50% 18772 1.46% 1 0.01% c8.ib83js.me
16 592 0.78% 584 0.94% 2843 0.22% 3 0.04% 199.15.233.170
17 556 0.74% 379 0.61% 7748 0.60% 317 4.15% li1513-24.members.linode.com
18 543 0.72% 543 0.88% 2255 0.18% 0 0.00% 226.145.dynamic.pppoe.fregat.ua
19 543 0.72% 524 0.85% 6925 0.54% 7 0.09% blexhn48.webmeup.com
20 522 0.69% 522 0.84% 2168 0.17% 0 0.00% 201.146.dynamic.pppoe.fregat.ua
21 488 0.65% 488 0.79% 1764 0.14% 0 0.00% 91.210.144.137
22 476 0.63% 466 0.75% 7357 0.57% 6 0.08% 149.202.175.151
23 473 0.63% 470 0.76% 1871 0.15% 1 0.01% 199.15.233.172
24 408 0.54% 407 0.66% 0 0.00% 114 1.49% ptr.ruvds.com
25 360 0.48% 360 0.58% 1495 0.12% 0 0.00% 121.145.dynamic.pppoe.fregat.ua
26 321 0.43% 161 0.26% 3783 0.29% 127 1.66% ptr.cnsat.com.cn
27 289 0.38% 289 0.47% 1200 0.09% 0 0.00% 215.145.dynamic.pppoe.fregat.ua
28 265 0.35% 41 0.07% 3249 0.25% 13 0.17% 185-159-36-6.controlyourself.online
29 264 0.35% 264 0.43% 964 0.08% 0 0.00% 13.145.dynamic.pppoe.fregat.ua
30 224 0.30% 112 0.18% 2137 0.17% 1 0.01% ip-167-114-244.eu

Top 10 of 4066 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2670 3.54% 2670 4.31% 142697 11.10% 0 0.00% 217.61.128.182
2 1532 2.03% 1532 2.47% 81840 6.37% 0 0.00% ec2-52-73-212-80.compute-1.amazonaws.com
3 1486 1.97% 1486 2.40% 79452 6.18% 0 0.00% 93.113.240.203
4 1323 1.75% 1323 2.13% 70809 5.51% 0 0.00% 108.175.160.245
5 1173 1.55% 1173 1.89% 62674 4.88% 0 0.00% 186.202.161.42
6 1019 1.35% 1019 1.64% 54407 4.23% 0 0.00% ns328341.ip-91-121-177.eu
7 989 1.31% 989 1.59% 52611 4.09% 0 0.00% mysticwebhost.com
8 7337 9.72% 7331 11.82% 29044 2.26% 8 0.10% 195-154-173-104.rev.poneytelecom.eu
9 933 1.24% 930 1.50% 18772 1.46% 1 0.01% c8.ib83js.me
10 3909 5.18% 3905 6.30% 17328 1.35% 1 0.01% 160.202.163.41

Top 30 of 1208 Total Referrers
# Hits Referrer
1 47227 62.53% - (Direct Request)
2 3587 4.75% http://gaileyassociates.net/wp-login.php
3 643 0.85% http://www.gaileyassociates.net/
4 558 0.74% https://www.google.com
5 527 0.70% http://gaileyassociates.net/
6 208 0.28% http://investigatorforyou.com/wp-login.php
7 149 0.20% http://investigatorforyou.com/
8 87 0.12% http://californiaprivatedetective.com/
9 79 0.10% http://licensedprivateinvestigators.com/
10 78 0.10% http://w3data.co/profile.php
11 65 0.09% http://burger-imperia.com/
12 51 0.07% http://celebrityprivateinvestigator.com/
13 51 0.07% https://www.google.com/
14 48 0.06% http://licensedprivateinvestigator.com/
15 48 0.06% http://orangecountyinvestigator.com/
16 48 0.06% http://subrosainvestigations.com/
17 44 0.06% http://investigator4you.com/
18 44 0.06% http://www.gaileyassociates.net/wp-login.php
19 43 0.06% http://uptime.com/gaileyassociates.net
20 42 0.06% http://investigatorsforyou.com/
21 42 0.06% http://licensedprivatedetectives.com/
22 40 0.05% gaileyassociates.net
23 40 0.05% http://www.google.com/
24 39 0.05% investigatorforyou.com
25 35 0.05% http://telegra.ph/Essay-on-why-community-service-is-important-03-09
26 34 0.05% http://m.baidu.com/s
27 33 0.04% http://telegra.ph/High-school-community-service-hours-essay-03-09
28 32 0.04% http://gamesua.top/
29 31 0.04% http://pizza-tycoon.com/
30 27 0.04% http://autoua.top

Top 1 of 1 Total Search Strings
# Hits Search String
1 3 100.00% dictionary english

Top 15 of 1324 Total User Agents
# Hits User Agent
1 11237 14.88% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1; 125LA; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022)
2 7016 9.29% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:18.0) Gecko/20100101 Firefox/18.0
3 3906 5.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:40.0) Gecko/20100101 Firefox/40.0
4 3644 4.83% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/53.0.2785.143 Safari/537.36
5 2656 3.52% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
6 2138 2.83% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:29.0) Gecko/20100101 Firefox/29.0
7 1822 2.41% Mozilla/5.0 (Windows NT 6.1; rv:34.0) Gecko/20100101 Firefox/34.0
8 1638 2.17% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
9 1549 2.05% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
10 1270 1.68% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 1201 1.59% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 1066 1.41% Safari/12602.4.8 CFNetwork/807.2.14 Darwin/16.4.0 (x86_64)
13 1005 1.33% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
14 962 1.27% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
15 748 0.99% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1

Usage by Country for March 2017

Top 30 of 82 Total Countries
# Hits Files KBytes Country
1 31446 41.64% 27195 43.86% 572886 44.58% Unresolved/Unknown
2 19070 25.25% 14715 23.73% 402531 31.32% Commercial (com)
3 9851 13.04% 8984 14.49% 103257 8.04% European Union
4 3816 5.05% 2986 4.82% 87508 6.81% Network (net)
5 3751 4.97% 3396 5.48% 24095 1.88% Ukraine
6 1907 2.53% 738 1.19% 30306 2.36% Germany
7 935 1.24% 931 1.50% 18772 1.46% Montenegro
8 645 0.85% 473 0.76% 5373 0.42% China
9 504 0.67% 420 0.68% 6697 0.52% Russian Federation
10 500 0.66% 483 0.78% 1793 0.14% Turkey
11 413 0.55% 211 0.34% 8492 0.66% Brazil
12 382 0.51% 304 0.49% 2472 0.19% Czech Republic
13 256 0.34% 30 0.05% 3349 0.26% Switzerland
14 166 0.22% 57 0.09% 2067 0.16% Mexico
15 151 0.20% 38 0.06% 2084 0.16% British Indian Ocean Territory
16 147 0.19% 20 0.03% 756 0.06% France
17 136 0.18% 50 0.08% 264 0.02% Japan
18 109 0.14% 105 0.17% 447 0.03% Colombia
19 94 0.12% 55 0.09% 818 0.06% Poland
20 91 0.12% 25 0.04% 588 0.05% Non-Profit (org)
21 85 0.11% 0 0.00% 0 0.00% Moldova
22 81 0.11% 43 0.07% 806 0.06% Australia
23 75 0.10% 33 0.05% 298 0.02% Generic Business (biz)
24 64 0.08% 49 0.08% 286 0.02% India
25 58 0.08% 38 0.06% 711 0.06% Italy
26 55 0.07% 34 0.05% 2067 0.16% St. Helena
27 49 0.06% 34 0.05% 265 0.02% Sweden
28 47 0.06% 23 0.04% 463 0.04% Argentina
29 40 0.05% 40 0.06% 188 0.01% Dominican Republic
30 40 0.05% 30 0.05% 342 0.03% Netherlands


Generated by Webalizer Version 2.20