Usage Statistics for gaileyassociates.com

Summary Period: July 2017
Generated 01-Aug-2017 10:20 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2017
Total Hits 227222
Total Files 210115
Total Pages 39337
Total Visits 10258
Total KBytes 1374557
Total Unique Sites 8621
Total Unique URLs 1166
Total Unique Referrers 1462
Total Unique User Agents 2419
. Avg Max
Hits per Hour 305 5537
Hits per Day 7329 47909
Files per Day 6777 47707
Pages per Day 1268 3119
Sites per Day 278 936
Visits per Day 330 443
KBytes per Day 44341 201826
Hits by Response Code
Code 200 - OK 92.47% 210115
Code 206 - Partial Content 0.01% 12
Code 301 - Moved Permanently 2.23% 5071
Code 302 - Found 0.05% 116
Code 304 - Not Modified 0.30% 687
Code 400 - Bad Request 0.02% 43
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 4.60% 10447
Code 405 - Method Not Allowed 0.02% 51
Code 408 - Request Timeout 0.01% 34
Code 500 - Internal Server Error 0.28% 645

Daily usage for July 2017

Daily Statistics for July 2017
Day Hits Files Pages Visits Sites KBytes
1 6178 2.72% 5495 2.62% 888 2.26% 302 2.94% 681 7.90% 35466 2.58%
2 4396 1.93% 4018 1.91% 758 1.93% 276 2.69% 660 7.66% 30350 2.21%
3 9450 4.16% 8937 4.25% 913 2.32% 295 2.88% 936 10.86% 50178 3.65%
4 7455 3.28% 6987 3.33% 1060 2.69% 291 2.84% 855 9.92% 42140 3.07%
5 12867 5.66% 12382 5.89% 1781 4.53% 310 3.02% 838 9.72% 201826 14.68%
6 7199 3.17% 6394 3.04% 1521 3.87% 304 2.96% 877 10.17% 51110 3.72%
7 5428 2.39% 4878 2.32% 1472 3.74% 295 2.88% 838 9.72% 41961 3.05%
8 2659 1.17% 2340 1.11% 1126 2.86% 434 4.23% 477 5.53% 34035 2.48%
9 2691 1.18% 2334 1.11% 1626 4.13% 274 2.67% 452 5.24% 27757 2.02%
10 4304 1.89% 3786 1.80% 1320 3.36% 307 2.99% 472 5.48% 40350 2.94%
11 5452 2.40% 5172 2.46% 1297 3.30% 331 3.23% 464 5.38% 35736 2.60%
12 6555 2.88% 6273 2.99% 1172 2.98% 308 3.00% 414 4.80% 40924 2.98%
13 2959 1.30% 1976 0.94% 1698 4.32% 292 2.85% 424 4.92% 39953 2.91%
14 5612 2.47% 5065 2.41% 1322 3.36% 288 2.81% 395 4.58% 43489 3.16%
15 5239 2.31% 4877 2.32% 1148 2.92% 350 3.41% 442 5.13% 33245 2.42%
16 47909 21.08% 47707 22.71% 875 2.22% 432 4.21% 573 6.65% 17081 1.24%
17 22607 9.95% 22194 10.56% 1384 3.52% 380 3.70% 508 5.89% 32954 2.40%
18 3899 1.72% 3519 1.67% 1122 2.85% 372 3.63% 504 5.85% 35575 2.59%
19 10350 4.56% 9736 4.63% 1209 3.07% 320 3.12% 454 5.27% 63258 4.60%
20 3238 1.43% 2594 1.23% 2102 5.34% 383 3.73% 518 6.01% 47131 3.43%
21 4188 1.84% 2573 1.22% 3119 7.93% 417 4.07% 495 5.74% 64469 4.69%
22 5603 2.47% 5029 2.39% 879 2.23% 433 4.22% 460 5.34% 42781 3.11%
23 4278 1.88% 2649 1.26% 1970 5.01% 443 4.32% 516 5.99% 40381 2.94%
24 2328 1.02% 1998 0.95% 1111 2.82% 321 3.13% 423 4.91% 31762 2.31%
25 2873 1.26% 2251 1.07% 1615 4.11% 284 2.77% 380 4.41% 28593 2.08%
26 2483 1.09% 1916 0.91% 1379 3.51% 308 3.00% 414 4.80% 32945 2.40%
27 2249 0.99% 2004 0.95% 670 1.70% 303 2.95% 363 4.21% 21878 1.59%
28 3388 1.49% 3081 1.47% 708 1.80% 309 3.01% 396 4.59% 29799 2.17%
29 11443 5.04% 10915 5.19% 788 2.00% 323 3.15% 407 4.72% 58106 4.23%
30 6578 2.89% 6137 2.92% 558 1.42% 313 3.05% 394 4.57% 35755 2.60%
31 5364 2.36% 4898 2.33% 746 1.90% 289 2.82% 391 4.54% 43570 3.17%

Hourly usage for July 2017

Hourly Statistics for July 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 340 10547 4.64% 319 9891 4.71% 56 1737 4.42% 1692 52447 3.82%
1 454 14076 6.19% 434 13460 6.41% 49 1532 3.89% 1542 47791 3.48%
2 245 7597 3.34% 233 7251 3.45% 41 1285 3.27% 1290 39975 2.91%
3 252 7828 3.45% 237 7351 3.50% 46 1431 3.64% 1228 38055 2.77%
4 295 9146 4.03% 280 8692 4.14% 55 1705 4.33% 1332 41294 3.00%
5 274 8517 3.75% 252 7824 3.72% 47 1469 3.73% 1475 45719 3.33%
6 303 9423 4.15% 285 8865 4.22% 49 1541 3.92% 1829 56699 4.12%
7 150 4654 2.05% 134 4163 1.98% 44 1391 3.54% 1072 33237 2.42%
8 233 7236 3.18% 212 6581 3.13% 53 1649 4.19% 2006 62183 4.52%
9 243 7536 3.32% 230 7146 3.40% 44 1390 3.53% 1437 44561 3.24%
10 413 12812 5.64% 387 11999 5.71% 44 1374 3.49% 1782 55246 4.02%
11 320 9925 4.37% 294 9114 4.34% 54 1699 4.32% 1681 52112 3.79%
12 330 10254 4.51% 307 9524 4.53% 48 1516 3.85% 1976 61251 4.46%
13 374 11612 5.11% 354 10975 5.22% 49 1531 3.89% 1844 57155 4.16%
14 278 8620 3.79% 255 7921 3.77% 58 1810 4.60% 1705 52842 3.84%
15 245 7613 3.35% 195 6069 2.89% 75 2327 5.92% 1665 51609 3.75%
16 246 7649 3.37% 225 6984 3.32% 48 1503 3.82% 1587 49205 3.58%
17 302 9362 4.12% 280 8685 4.13% 50 1561 3.97% 1748 54196 3.94%
18 295 9159 4.03% 281 8724 4.15% 37 1162 2.95% 1948 60402 4.39%
19 534 16576 7.30% 490 15199 7.23% 90 2795 7.11% 6568 203599 14.81%
20 265 8230 3.62% 217 6735 3.21% 82 2556 6.50% 1880 58280 4.24%
21 229 7128 3.14% 199 6192 2.95% 59 1829 4.65% 1576 48869 3.56%
22 246 7634 3.36% 229 7100 3.38% 39 1222 3.11% 1190 36893 2.68%
23 454 14088 6.20% 440 13670 6.51% 42 1322 3.36% 2288 70939 5.16%

Top 30 of 1166 Total URLs
# Hits KBytes URL
1 81702 35.96% 307292 22.36% /wp-login.php
2 79575 35.02% 72304 5.26% /xmlrpc.php
3 11791 5.19% 115740 8.42% /webalizer/
4 9085 4.00% 133619 9.72% /
5 2157 0.95% 452 0.03% /robots.txt
6 758 0.33% 7159 0.52% /wp-includes/js/jquery/jquery-migrate.min.js
7 754 0.33% 35271 2.57% /wp-content/plugins/advanced-iframe/js/ai.js
8 754 0.33% 68530 4.99% /wp-includes/js/jquery/jquery.js
9 744 0.33% 596 0.04% /wp-content/themes/lawyeria/style.css
10 740 0.33% 1118 0.08% /wp-content/plugins/contact-form-7/includes/css/styles.css
11 739 0.33% 5488 0.40% /wp-includes/js/imagesloaded.min.js
12 737 0.32% 3445 0.25% /wp-content/themes/lawyeria/css/jquery.fancybox.css
13 737 0.32% 19772 1.44% /wp-includes/js/masonry.min.js
14 733 0.32% 952 0.07% /wp-includes/js/wp-embed.min.js
15 731 0.32% 9282 0.68% /wp-content/plugins/contact-form-7/includes/js/scripts.js
16 729 0.32% 643 0.05% /wp-content/themes/lawyeria/js/scripts.js
17 722 0.32% 10343 0.75% /wp-content/plugins/contact-form-7/includes/js/jquery.form.min.js
18 717 0.32% 32867 2.39% /wp-content/themes/lawyeria/js/jquery.fancybox.js
19 713 0.31% 36692 2.67% /wp-content/themes/lawyeria/js/jquery.carouFredSel-6.2.1-packed.js
20 676 0.30% 7134 0.52% /wp-includes/js/wp-emoji-release.min.js
21 663 0.29% 134 0.01% /favicon.ico
22 597 0.26% 24890 1.81% /webalizer/usage_201706.html
23 565 0.25% 53821 3.92% /wp-content/themes/lawyeria/css/style.css
24 415 0.18% 30 0.00% /wp-cron.php
25 400 0.18% 51257 3.73% /wp-content/uploads/gamonogram-white-on-blue.jpg
26 318 0.14% 5723 0.42% /our-team/
27 244 0.11% 237 0.02% /wp-includes/js/comment-reply.min.js
28 195 0.09% 3565 0.26% /about-us/
29 185 0.08% 475 0.03% /wp-json/oembed/1.0/embed
30 171 0.08% 12516 0.91% /feed/

Top 10 of 1166 Total URLs By KBytes
# Hits KBytes URL
1 81702 35.96% 307292 22.36% /wp-login.php
2 9085 4.00% 133619 9.72% /
3 11791 5.19% 115740 8.42% /webalizer/
4 79575 35.02% 72304 5.26% /xmlrpc.php
5 754 0.33% 68530 4.99% /wp-includes/js/jquery/jquery.js
6 565 0.25% 53821 3.92% /wp-content/themes/lawyeria/css/style.css
7 400 0.18% 51257 3.73% /wp-content/uploads/gamonogram-white-on-blue.jpg
8 713 0.31% 36692 2.67% /wp-content/themes/lawyeria/js/jquery.carouFredSel-6.2.1-packed.js
9 754 0.33% 35271 2.57% /wp-content/plugins/advanced-iframe/js/ai.js
10 717 0.32% 32867 2.39% /wp-content/themes/lawyeria/js/jquery.fancybox.js

Top 10 of 360 Total Entry Pages
# Hits Visits URL
1 9085 4.00% 5730 59.44% /
2 11791 5.19% 395 4.10% /webalizer/
3 318 0.14% 170 1.76% /our-team/
4 171 0.08% 127 1.32% /feed/
5 25 0.01% 90 0.93% /wp-includes/Requests/Exception
6 195 0.09% 66 0.68% /about-us/
7 597 0.26% 65 0.67% /webalizer/usage_201706.html
8 110 0.05% 51 0.53% /our-team/william-h-gailey/
9 87 0.04% 46 0.48% /services/surveillance/
10 111 0.05% 39 0.40% /services/

Top 10 of 361 Total Exit Pages
# Hits Visits URL
1 9085 4.00% 5682 59.25% /
2 11791 5.19% 411 4.29% /webalizer/
3 318 0.14% 168 1.75% /our-team/
4 171 0.08% 130 1.36% /feed/
5 25 0.01% 90 0.94% /wp-includes/Requests/Exception
6 195 0.09% 61 0.64% /about-us/
7 597 0.26% 51 0.53% /webalizer/usage_201706.html
8 110 0.05% 49 0.51% /our-team/william-h-gailey/
9 111 0.05% 39 0.41% /services/
10 87 0.04% 38 0.40% /services/surveillance/

Top 30 of 8621 Total Sites
# Hits Files KBytes Visits Hostname
1 11573 5.09% 11573 5.51% 143 0.01% 0 0.00% 185.188.204.11
2 10414 4.58% 10414 4.96% 137 0.01% 0 0.00% 185.188.204.7
3 9334 4.11% 9334 4.44% 186 0.01% 0 0.00% 185.188.204.12
4 9245 4.07% 9245 4.40% 128 0.01% 0 0.00% 185.188.204.8
5 9230 4.06% 9230 4.39% 126 0.01% 0 0.00% 185.188.204.6
6 9218 4.06% 9218 4.39% 125 0.01% 0 0.00% 185.188.204.9
7 8757 3.85% 8738 4.16% 27753 2.02% 9 0.09% 195-154-211-217.rev.poneytelecom.eu
8 7816 3.44% 7808 3.72% 30879 2.25% 2 0.02% seo.heilink999.com
9 6658 2.93% 6645 3.16% 26435 1.92% 4 0.04% dolabuy1.example.com
10 5449 2.40% 5446 2.59% 139434 10.14% 6 0.06% 46.161.9.29
11 4627 2.04% 4612 2.19% 14314 1.04% 7 0.07% 62-210-178-138.rev.poneytelecom.eu
12 3943 1.74% 3943 1.88% 38784 2.82% 21 0.20% 31.220.15.145
13 3880 1.71% 3876 1.84% 15329 1.12% 1 0.01% 198.204.225.34
14 3870 1.70% 3870 1.84% 38040 2.77% 21 0.20% rev-89-111-34-225.hostnet.lv
15 3536 1.56% 3514 1.67% 10002 0.73% 3 0.03% mie.io
16 3429 1.51% 3427 1.63% 13607 0.99% 1 0.01% 142.54.161.146
17 3363 1.48% 3361 1.60% 13350 0.97% 1 0.01% 173.208.193.42
18 2947 1.30% 2945 1.40% 1368 0.10% 2 0.02% mx1.brassknuckless.com
19 2443 1.08% 2430 1.16% 3783 0.28% 1 0.01% 173.208.238.227
20 2443 1.08% 2443 1.16% 24022 1.75% 115 1.12% 195.22.126.193
21 2206 0.97% 2200 1.05% 9052 0.66% 3 0.03% seosemcms1.example.com
22 1917 0.84% 1915 0.91% 7640 0.56% 1 0.01% 69.30.244.10
23 1618 0.71% 1348 0.64% 18843 1.37% 16 0.16% 5.45.70.91
24 1602 0.71% 1589 0.76% 3439 0.25% 1 0.01% 173.208.175.158
25 1557 0.69% 458 0.22% 20082 1.46% 94 0.92% cpe-172-91-114-93.socal.res.rr.com
26 1549 0.68% 1539 0.73% 6264 0.46% 3 0.03% dolabuy2.example.com
27 1449 0.64% 1443 0.69% 5904 0.43% 2 0.02% 195-154-216-72.rev.poneytelecom.eu
28 1209 0.53% 1195 0.57% 4787 0.35% 5 0.05% dolabuy.example.com
29 1125 0.50% 1115 0.53% 4595 0.33% 3 0.03% seosemcms.example.com
30 1082 0.48% 1076 0.51% 4278 0.31% 2 0.02% seosemcms2.example.com

Top 10 of 8621 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5449 2.40% 5446 2.59% 139434 10.14% 6 0.06% 46.161.9.29
2 3943 1.74% 3943 1.88% 38784 2.82% 21 0.20% 31.220.15.145
3 3870 1.70% 3870 1.84% 38040 2.77% 21 0.20% rev-89-111-34-225.hostnet.lv
4 7816 3.44% 7808 3.72% 30879 2.25% 2 0.02% seo.heilink999.com
5 8757 3.85% 8738 4.16% 27753 2.02% 9 0.09% 195-154-211-217.rev.poneytelecom.eu
6 6658 2.93% 6645 3.16% 26435 1.92% 4 0.04% dolabuy1.example.com
7 2443 1.08% 2443 1.16% 24022 1.75% 115 1.12% 195.22.126.193
8 921 0.41% 921 0.44% 23212 1.69% 1 0.01% l49-154-117.cn.ru
9 1557 0.69% 458 0.22% 20082 1.46% 94 0.92% cpe-172-91-114-93.socal.res.rr.com
10 1618 0.71% 1348 0.64% 18843 1.37% 16 0.16% 5.45.70.91

Top 30 of 1462 Total Referrers
# Hits Referrer
1 148254 65.25% - (Direct Request)
2 8877 3.91% http://gaileyassociates.net/wp-login.php
3 8141 3.58% http://investigatorforyou.com/wp-login.php
4 1860 0.82% http://medhub.xyz/
5 1705 0.75% http://www.ativanx.com/
6 1618 0.71% http://play-fortuna.ru/
7 1588 0.70% http://laufsporty.eu/
8 1465 0.64% http://medicxr.com/
9 1395 0.61% http://zhcdapharma.com/
10 1004 0.44% https://minet-pornosex.ru/
11 972 0.43% http://baumarktx.eu/
12 962 0.42% http://baumarktxxx.eu/
13 792 0.35% http://buecherx.eu/
14 773 0.34% http://google.com
15 653 0.29% http://www.gaileyassociates.net/
16 367 0.16% http://investigatorforyou.com/
17 366 0.16% http://www.femdomscatsex.com/
18 312 0.14% http://vipedlowestdrugprices24-7.com/
19 301 0.13% http://payday1000loansonline.us/
20 145 0.06% http://gaileyassociates.net/
21 112 0.05% https://www.google.com/
22 98 0.04% http://www.gaileyassociates.net
23 88 0.04% http://www.gaileyassociates.net/wp-login.php
24 80 0.04% http://toppricedrugs-7.com/
25 60 0.03% http://www.zmks.ru/
26 43 0.02% http://www.google.com/url
27 43 0.02% http://www.googlebot.com/bot.html
28 42 0.02% http://porno-home.ru
29 40 0.02% gaileyassociates.net
30 39 0.02% http://haushaltshop.eu/

Top 15 of 2419 Total User Agents
# Hits User Agent
1 64433 28.36% Mozilla/4.0 (compatible: MSIE 7.0; Windows NT 6.0)
2 33609 14.79% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1; 125LA; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022)
3 19186 8.44% Mozilla/5.0 (Windows NT 6.0; rv:34.0) Gecko/20100101 Firefox/34.0
4 13664 6.01% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:18.0) Gecko/20100101 Firefox/18.0
5 9725 4.28% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
6 9487 4.18% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
7 5419 2.38% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
8 4443 1.96% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
9 3755 1.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 3404 1.50% XML-RPC.NET
11 2906 1.28% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
12 2688 1.18% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
13 1932 0.85% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
14 1800 0.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:40.0) Gecko/20100101 Firefox/40.0
15 1619 0.71% MobileSafari/602.1 CFNetwork/811.4.18 Darwin/16.5.0

Usage by Country for July 2017

Top 30 of 127 Total Countries
# Hits Files KBytes Country
1 122849 54.07% 117512 55.93% 551953 40.15% Unresolved/Unknown
2 46446 20.44% 40975 19.50% 394217 28.68% Commercial (com)
3 16364 7.20% 15693 7.47% 68494 4.98% European Union
4 12016 5.29% 11294 5.38% 78031 5.68% Russian Federation
5 8637 3.80% 7147 3.40% 106299 7.73% Network (net)
6 3876 1.71% 3876 1.84% 38055 2.77% Latvia
7 3573 1.57% 3545 1.69% 10550 0.77% British Indian Ocean Territory
8 2543 1.12% 955 0.45% 30715 2.23% Germany
9 1038 0.46% 1000 0.48% 4004 0.29% Turkey
10 946 0.42% 942 0.45% 18891 1.37% Montenegro
11 752 0.33% 690 0.33% 4154 0.30% Brazil
12 573 0.25% 416 0.20% 4827 0.35% India
13 507 0.22% 358 0.17% 6137 0.45% France
14 476 0.21% 389 0.19% 1641 0.12% Italy
15 399 0.18% 371 0.18% 2604 0.19% Czech Republic
16 383 0.17% 155 0.07% 4243 0.31% Non-Profit (org)
17 306 0.13% 155 0.07% 2579 0.19% Ukraine
18 282 0.12% 253 0.12% 1647 0.12% Switzerland
19 250 0.11% 243 0.12% 1439 0.10% China
20 249 0.11% 150 0.07% 1982 0.14% Australia
21 246 0.11% 98 0.05% 3163 0.23% Netherlands
22 223 0.10% 197 0.09% 1122 0.08% Soviet Union
23 199 0.09% 158 0.08% 1638 0.12% Poland
24 192 0.08% 188 0.09% 617 0.04% Argentina
25 176 0.08% 172 0.08% 620 0.05% Portugal
26 176 0.08% 128 0.06% 1337 0.10% Sweden
27 165 0.07% 136 0.06% 5998 0.44% United States
28 163 0.07% 152 0.07% 1213 0.09% Indonesia
29 159 0.07% 157 0.07% 898 0.07% Greece
30 137 0.06% 129 0.06% 1015 0.07% Romania


Generated by Webalizer Version 2.20