Usage Statistics for gaileyassociates.com

Summary Period: May 2017
Generated 01-Jun-2017 10:20 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2017
Total Hits 110812
Total Files 97916
Total Pages 23809
Total Visits 9309
Total KBytes 1032107
Total Unique Sites 4961
Total Unique URLs 468
Total Unique Referrers 1992
Total Unique User Agents 2081
. Avg Max
Hits per Hour 148 4678
Hits per Day 3574 12007
Files per Day 3158 11306
Pages per Day 768 1523
Sites per Day 160 707
Visits per Day 300 363
KBytes per Day 33294 92217
Hits by Response Code
Code 200 - OK 88.36% 97916
Code 206 - Partial Content 0.01% 9
Code 301 - Moved Permanently 4.79% 5306
Code 302 - Found 0.11% 127
Code 304 - Not Modified 0.51% 564
Code 400 - Bad Request 0.09% 103
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 6.03% 6684
Code 405 - Method Not Allowed 0.05% 52
Code 408 - Request Timeout 0.02% 22
Code 500 - Internal Server Error 0.03% 28

Daily usage for May 2017

Daily Statistics for May 2017
Day Hits Files Pages Visits Sites KBytes
1 1396 1.26% 1181 1.21% 554 2.33% 311 3.34% 272 5.48% 23454 2.27%
2 3920 3.54% 3491 3.57% 752 3.16% 287 3.08% 296 5.97% 36970 3.58%
3 3036 2.74% 2535 2.59% 809 3.40% 306 3.29% 265 5.34% 28685 2.78%
4 6763 6.10% 6246 6.38% 1523 6.40% 305 3.28% 304 6.13% 83375 8.08%
5 3352 3.02% 3001 3.06% 704 2.96% 295 3.17% 533 10.74% 23612 2.29%
6 1770 1.60% 1462 1.49% 623 2.62% 277 2.98% 485 9.78% 13376 1.30%
7 6658 6.01% 6309 6.44% 625 2.63% 287 3.08% 247 4.98% 42690 4.14%
8 5454 4.92% 5118 5.23% 699 2.94% 267 2.87% 268 5.40% 24469 2.37%
9 3975 3.59% 3379 3.45% 1227 5.15% 242 2.60% 257 5.18% 64387 6.24%
10 7548 6.81% 7266 7.42% 711 2.99% 289 3.10% 286 5.76% 61193 5.93%
11 1331 1.20% 1009 1.03% 580 2.44% 280 3.01% 275 5.54% 23631 2.29%
12 5238 4.73% 4750 4.85% 783 3.29% 282 3.03% 290 5.85% 32864 3.18%
13 3220 2.91% 3011 3.08% 443 1.86% 229 2.46% 251 5.06% 21908 2.12%
14 1928 1.74% 1753 1.79% 496 2.08% 272 2.92% 274 5.52% 29834 2.89%
15 1820 1.64% 1469 1.50% 1172 4.92% 322 3.46% 340 6.85% 23737 2.30%
16 1988 1.79% 1638 1.67% 804 3.38% 314 3.37% 342 6.89% 22062 2.14%
17 1655 1.49% 1343 1.37% 783 3.29% 323 3.47% 324 6.53% 26515 2.57%
18 2011 1.81% 1485 1.52% 754 3.17% 309 3.32% 334 6.73% 20083 1.95%
19 1264 1.14% 952 0.97% 697 2.93% 317 3.41% 318 6.41% 18050 1.75%
20 1865 1.68% 1496 1.53% 602 2.53% 298 3.20% 307 6.19% 22964 2.22%
21 3233 2.92% 2797 2.86% 723 3.04% 345 3.71% 314 6.33% 25113 2.43%
22 5762 5.20% 5290 5.40% 820 3.44% 328 3.52% 322 6.49% 40288 3.90%
23 1482 1.34% 1203 1.23% 721 3.03% 274 2.94% 234 4.72% 22490 2.18%
24 3022 2.73% 2233 2.28% 899 3.78% 310 3.33% 283 5.70% 29668 2.87%
25 3100 2.80% 2747 2.81% 525 2.21% 298 3.20% 257 5.18% 24286 2.35%
26 1537 1.39% 1181 1.21% 771 3.24% 280 3.01% 227 4.58% 22807 2.21%
27 2566 2.32% 1764 1.80% 1000 4.20% 310 3.33% 270 5.44% 32006 3.10%
28 4417 3.99% 4046 4.13% 656 2.76% 333 3.58% 270 5.44% 40966 3.97%
29 2488 2.25% 1999 2.04% 602 2.53% 332 3.57% 437 8.81% 20755 2.01%
30 5006 4.52% 4456 4.55% 764 3.21% 363 3.90% 707 14.25% 37651 3.65%
31 12007 10.84% 11306 11.55% 987 4.15% 341 3.66% 282 5.68% 92217 8.93%

Hourly usage for May 2017

Hourly Statistics for May 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 158 4916 4.44% 145 4495 4.59% 35 1109 4.66% 1532 47489 4.60%
1 82 2543 2.29% 67 2102 2.15% 26 830 3.49% 752 23308 2.26%
2 69 2149 1.94% 48 1513 1.55% 37 1161 4.88% 764 23698 2.30%
3 166 5157 4.65% 140 4352 4.44% 41 1286 5.40% 1283 39763 3.85%
4 67 2098 1.89% 53 1655 1.69% 26 827 3.47% 593 18370 1.78%
5 148 4612 4.16% 137 4258 4.35% 26 815 3.42% 1074 33304 3.23%
6 61 1919 1.73% 48 1490 1.52% 21 656 2.76% 657 20372 1.97%
7 161 5007 4.52% 124 3861 3.94% 57 1784 7.49% 1333 41318 4.00%
8 176 5470 4.94% 162 5027 5.13% 25 794 3.33% 1182 36654 3.55%
9 240 7460 6.73% 217 6756 6.90% 26 811 3.41% 1568 48620 4.71%
10 258 8015 7.23% 239 7415 7.57% 34 1065 4.47% 2567 79568 7.71%
11 216 6715 6.06% 197 6135 6.27% 34 1076 4.52% 2689 83356 8.08%
12 314 9745 8.79% 294 9122 9.32% 31 987 4.15% 2084 64590 6.26%
13 132 4094 3.69% 121 3772 3.85% 26 813 3.41% 1198 37143 3.60%
14 102 3166 2.86% 89 2762 2.82% 25 790 3.32% 1159 35937 3.48%
15 125 3878 3.50% 95 2970 3.03% 47 1476 6.20% 1312 40676 3.94%
16 118 3666 3.31% 98 3061 3.13% 31 981 4.12% 1110 34400 3.33%
17 181 5625 5.08% 165 5119 5.23% 38 1203 5.05% 1698 52649 5.10%
18 109 3383 3.05% 100 3120 3.19% 20 648 2.72% 1310 40600 3.93%
19 136 4224 3.81% 127 3945 4.03% 28 873 3.67% 2109 65380 6.33%
20 88 2748 2.48% 64 2011 2.05% 41 1299 5.46% 962 29837 2.89%
21 119 3693 3.33% 100 3101 3.17% 29 910 3.82% 1198 37148 3.60%
22 130 4036 3.64% 120 3721 3.80% 20 633 2.66% 1027 31828 3.08%
23 209 6493 5.86% 198 6153 6.28% 31 982 4.12% 2132 66097 6.40%

Top 30 of 468 Total URLs
# Hits KBytes URL
1 54550 49.23% 210396 20.39% /wp-login.php
2 9220 8.32% 32510 3.15% /xmlrpc.php
3 9177 8.28% 120662 11.69% /
4 1917 1.73% 496 0.05% /robots.txt
5 959 0.87% 783 0.08% /wp-content/themes/lawyeria/style.css
6 828 0.75% 76218 7.38% /wp-includes/js/jquery/jquery.js
7 824 0.74% 7896 0.76% /wp-includes/js/jquery/jquery-migrate.min.js
8 815 0.74% 6113 0.59% /wp-includes/js/imagesloaded.min.js
9 814 0.73% 38784 3.76% /wp-content/plugins/advanced-iframe/js/ai.js
10 813 0.73% 1068 0.10% /wp-includes/js/wp-embed.min.js
11 810 0.73% 10377 1.01% /wp-content/plugins/contact-form-7/includes/js/scripts.js
12 807 0.73% 21959 2.13% /wp-includes/js/masonry.min.js
13 797 0.72% 3779 0.37% /wp-content/themes/lawyeria/css/jquery.fancybox.css
14 797 0.72% 715 0.07% /wp-content/themes/lawyeria/js/scripts.js
15 796 0.72% 1215 0.12% /wp-content/plugins/contact-form-7/includes/css/styles.css
16 794 0.72% 11540 1.12% /wp-content/plugins/contact-form-7/includes/js/jquery.form.min.js
17 789 0.71% 36784 3.56% /wp-content/themes/lawyeria/js/jquery.fancybox.js
18 786 0.71% 41209 3.99% /wp-content/themes/lawyeria/js/jquery.carouFredSel-6.2.1-packed.js
19 768 0.69% 8215 0.80% /wp-includes/js/wp-emoji-release.min.js
20 596 0.54% 615 0.06% /wp-includes/js/comment-reply.min.js
21 369 0.33% 51822 5.02% /wp-content/uploads/gamonogram-white-on-blue.jpg
22 321 0.29% 63 0.01% /favicon.ico
23 288 0.26% 5992 0.58% /private-investigator-phone-app-promises-vs-practicalities/
24 247 0.22% 23570 2.28% /wp-content/themes/lawyeria/css/style.css
25 202 0.18% 14173 1.37% /feed/
26 192 0.17% 3570 0.35% /services/
27 191 0.17% 30 0.00% /wp-cron.php
28 187 0.17% 3428 0.33% /about-us/
29 179 0.16% 3382 0.33% /our-team/cheryl-l-yocum/
30 177 0.16% 485 0.05% /wp-json/oembed/1.0/embed

Top 10 of 468 Total URLs By KBytes
# Hits KBytes URL
1 54550 49.23% 210396 20.39% /wp-login.php
2 9177 8.28% 120662 11.69% /
3 828 0.75% 76218 7.38% /wp-includes/js/jquery/jquery.js
4 369 0.33% 51822 5.02% /wp-content/uploads/gamonogram-white-on-blue.jpg
5 786 0.71% 41209 3.99% /wp-content/themes/lawyeria/js/jquery.carouFredSel-6.2.1-packed.js
6 814 0.73% 38784 3.76% /wp-content/plugins/advanced-iframe/js/ai.js
7 789 0.71% 36784 3.56% /wp-content/themes/lawyeria/js/jquery.fancybox.js
8 164 0.15% 33804 3.28% /wp-content/uploads/galogo-white-on-blue.jpg
9 9220 8.32% 32510 3.15% /xmlrpc.php
10 129 0.12% 27823 2.70% /wp-content/themes/lawyeria/images/full-header.jpg

Top 10 of 261 Total Entry Pages
# Hits Visits URL
1 9177 8.28% 6541 74.98% /
2 202 0.18% 131 1.50% /feed/
3 288 0.26% 97 1.11% /private-investigator-phone-app-promises-vs-practicalities/
4 179 0.16% 78 0.89% /our-team/cheryl-l-yocum/
5 92 0.08% 60 0.69% /webalizer/
6 108 0.10% 56 0.64% /category/news/
7 109 0.10% 50 0.57% /services/surveillance/
8 187 0.17% 47 0.54% /about-us/
9 135 0.12% 43 0.49% /our-team/william-h-gailey/
10 104 0.09% 40 0.46% /credit-card-chips-and-identity-theft/

Top 10 of 271 Total Exit Pages
# Hits Visits URL
1 9177 8.28% 6465 74.13% /
2 202 0.18% 140 1.61% /feed/
3 288 0.26% 96 1.10% /private-investigator-phone-app-promises-vs-practicalities/
4 179 0.16% 74 0.85% /our-team/cheryl-l-yocum/
5 92 0.08% 62 0.71% /webalizer/
6 187 0.17% 56 0.64% /about-us/
7 108 0.10% 48 0.55% /category/news/
8 159 0.14% 43 0.49% /our-team/
9 192 0.17% 37 0.42% /services/
10 109 0.10% 37 0.42% /services/surveillance/

Top 30 of 4961 Total Sites
# Hits Files KBytes Visits Hostname
1 5382 4.86% 5377 5.49% 21293 2.06% 1 0.01% huangdi0406.com
2 4800 4.33% 4793 4.90% 18960 1.84% 2 0.02% seo999.heilink.com
3 3904 3.52% 3900 3.98% 15424 1.49% 1 0.01% yukehuq0501.com
4 3894 3.51% 3890 3.97% 15384 1.49% 1 0.01% seo.heilink999.com
5 3885 3.51% 3881 3.96% 15349 1.49% 1 0.01% seo.gomeg.com
6 3703 3.34% 3691 3.77% 14710 1.43% 1 0.01% 89.248.170.201
7 3401 3.07% 3397 3.47% 13444 1.30% 1 0.01% 192.187.98.44
8 3321 3.00% 3232 3.30% 3913 0.38% 14 0.15% 198.204.235.26
9 3100 2.80% 3078 3.14% 12818 1.24% 8 0.09% 199.15.233.147
10 3053 2.76% 3049 3.11% 12074 1.17% 1 0.01% 192.187.98.42
11 2133 1.92% 2120 2.17% 8571 0.83% 4 0.04% 199.15.233.170
12 2005 1.81% 2005 2.05% 748 0.07% 0 0.00% 62-210-250-66.rev.poneytelecom.eu
13 1922 1.73% 1920 1.96% 7640 0.74% 6 0.06% 160.202.163.41
14 1885 1.70% 1878 1.92% 37909 3.67% 3 0.03% c10.ib83js.me
15 1866 1.68% 1860 1.90% 37544 3.64% 2 0.02% c7.ib83js.me
16 1866 1.68% 1860 1.90% 37544 3.64% 2 0.02% c8.ib83js.me
17 1666 1.50% 1658 1.69% 6810 0.66% 3 0.03% 199.15.233.176
18 1214 1.10% 118 0.12% 10866 1.05% 65 0.70% 185.129.148.181
19 1128 1.02% 500 0.51% 16740 1.62% 14 0.15% blexhn52.webmeup.com
20 1094 0.99% 1090 1.11% 4365 0.42% 1 0.01% 173.208.218.202
21 933 0.84% 930 0.95% 18772 1.82% 1 0.01% c11.ib83js.me
22 933 0.84% 930 0.95% 18772 1.82% 1 0.01% c12.ib83js.me
23 933 0.84% 930 0.95% 18772 1.82% 1 0.01% c6.ib83js.me
24 915 0.83% 907 0.93% 3861 0.37% 2 0.02% 199.15.233.162
25 790 0.71% 782 0.80% 3369 0.33% 3 0.03% 199.15.233.172
26 656 0.59% 656 0.67% 0 0.00% 166 1.78% ptr.ruvds.com
27 633 0.57% 619 0.63% 2516 0.24% 3 0.03% 199.15.233.168
28 552 0.50% 38 0.04% 3793 0.37% 2 0.02% 95-24-37-130.broadband.corbina.ru
29 539 0.49% 539 0.55% 10464 1.01% 3 0.03% static.36.43.9.176.clients.your-server.de
30 493 0.44% 481 0.49% 385 0.04% 1 0.01% 139.129.40.112

Top 10 of 4961 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1885 1.70% 1878 1.92% 37909 3.67% 3 0.03% c10.ib83js.me
2 1866 1.68% 1860 1.90% 37544 3.64% 2 0.02% c7.ib83js.me
3 1866 1.68% 1860 1.90% 37544 3.64% 2 0.02% c8.ib83js.me
4 5382 4.86% 5377 5.49% 21293 2.06% 1 0.01% huangdi0406.com
5 4800 4.33% 4793 4.90% 18960 1.84% 2 0.02% seo999.heilink.com
6 933 0.84% 930 0.95% 18772 1.82% 1 0.01% c6.ib83js.me
7 933 0.84% 930 0.95% 18772 1.82% 1 0.01% c11.ib83js.me
8 933 0.84% 930 0.95% 18772 1.82% 1 0.01% c12.ib83js.me
9 1128 1.02% 500 0.51% 16740 1.62% 14 0.15% blexhn52.webmeup.com
10 3904 3.52% 3900 3.98% 15424 1.49% 1 0.01% yukehuq0501.com

Top 30 of 1992 Total Referrers
# Hits Referrer
1 55129 49.75% - (Direct Request)
2 3305 2.98% http://gaileyassociates.net/wp-login.php
3 2415 2.18% http://investigatorforyou.com/wp-login.php
4 452 0.41% http://investigatorforyou.com/
5 423 0.38% http://www.gaileyassociates.net/
6 310 0.28% http://gaileyassociates.net/
7 96 0.09% http://www.gaileyassociates.net/wp-login.php
8 93 0.08% https://www.google.com/
9 48 0.04% http://burger-imperia.com/
10 36 0.03% http://dengi-v-kredit.in.ua/
11 34 0.03% http://wewehd7e6333xx.com
12 34 0.03% https://google.com/
13 33 0.03% http://fond-detym.ru/
14 33 0.03% http://hard2.ru/
15 33 0.03% http://kutyr.ru/
16 33 0.03% http://quel-thalas.net/
17 31 0.03% http://www.google.com/
18 31 0.03% http://www.google.com/url
19 24 0.02% http://welltopay.com/
20 23 0.02% http://subrosainvestigator.com
21 22 0.02% http://cashsniper.ru/
22 22 0.02% http://cekcdrugvokrug.ru/
23 22 0.02% http://faucetbitcoin.ru/
24 22 0.02% http://google.com
25 22 0.02% http://meandyou-film.ru/
26 22 0.02% http://rusrockabilly.ru/
27 22 0.02% http://vamavtobus.ru/
28 22 0.02% http://www.googlebot.com/bot.html
29 21 0.02% http://smnews.com.ua/
30 19 0.02% http://pizza-tycoon.com/

Top 15 of 2081 Total User Agents
# Hits User Agent
1 30350 27.39% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1; 125LA; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022)
2 9971 9.00% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:18.0) Gecko/20100101 Firefox/18.0
3 8424 7.60% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
4 4745 4.28% Mozilla/5.0 (Windows NT 6.0; rv:34.0) Gecko/20100101 Firefox/34.0
5 3709 3.35% Mozilla/5.0 (X11; U; Linux i686; pt-BR; rv:1.9.0.15) Gecko/2009102815 Ubuntu/9.04 (jaunty) Firefox/3.0.15
6 3367 3.04% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
7 3120 2.82% python-requests/2.13.0
8 2127 1.92% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
9 2005 1.81% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.94 Safari/537.36
10 1962 1.77% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
11 1854 1.67% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 1798 1.62% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1
13 1594 1.44% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 1227 1.11% Mozilla/5.0 (Windows NT 6.1; rv:34.0) Gecko/20100101 Firefox/34.0
15 1160 1.05% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)

Usage by Country for May 2017

Top 30 of 104 Total Countries
# Hits Files KBytes Country
1 40700 36.73% 37319 38.11% 375105 36.34% Commercial (com)
2 40586 36.63% 36564 37.34% 267536 25.92% Unresolved/Unknown
3 8456 7.63% 8426 8.61% 169803 16.45% Montenegro
4 5355 4.83% 4330 4.42% 87290 8.46% Network (net)
5 3396 3.06% 2760 2.82% 13479 1.31% Russian Federation
6 2837 2.56% 2365 2.42% 10862 1.05% European Union
7 2621 2.37% 1258 1.28% 40086 3.88% Germany
8 996 0.90% 842 0.86% 4958 0.48% Ukraine
9 815 0.74% 809 0.83% 2888 0.28% Turkey
10 458 0.41% 409 0.42% 3225 0.31% Czech Republic
11 433 0.39% 49 0.05% 6445 0.62% Switzerland
12 428 0.39% 224 0.23% 4143 0.40% Bulgaria
13 420 0.38% 323 0.33% 1719 0.17% Poland
14 313 0.28% 163 0.17% 6151 0.60% Brazil
15 199 0.18% 130 0.13% 3480 0.34% Non-Profit (org)
16 176 0.16% 133 0.14% 2134 0.21% Italy
17 158 0.14% 87 0.09% 1455 0.14% Romania
18 155 0.14% 154 0.16% 533 0.05% Colombia
19 149 0.13% 76 0.08% 1526 0.15% France
20 142 0.13% 97 0.10% 1030 0.10% Sweden
21 132 0.12% 22 0.02% 1191 0.12% British Indian Ocean Territory
22 128 0.12% 15 0.02% 1806 0.18% Tuvalu
23 101 0.09% 96 0.10% 1686 0.16% India
24 98 0.09% 50 0.05% 857 0.08% Ireland
25 87 0.08% 85 0.09% 3748 0.36% Mexico
26 86 0.08% 51 0.05% 1718 0.17% Educational (edu)
27 80 0.07% 79 0.08% 2057 0.20% Australia
28 71 0.06% 48 0.05% 453 0.04% Netherlands
29 66 0.06% 59 0.06% 334 0.03% Viet Nam
30 65 0.06% 61 0.06% 2373 0.23% United States


Generated by Webalizer Version 2.20