Usage Statistics for gaileyassociates.com

Summary Period: April 2017
Generated 01-May-2017 10:17 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2017
Total Hits 98630
Total Files 86027
Total Pages 22093
Total Visits 9716
Total KBytes 1165428
Total Unique Sites 6415
Total Unique URLs 600
Total Unique Referrers 1682
Total Unique User Agents 1541
. Avg Max
Hits per Hour 136 3582
Hits per Day 3287 7791
Files per Day 2867 7404
Pages per Day 736 1176
Sites per Day 213 867
Visits per Day 323 554
KBytes per Day 38848 139992
Hits by Response Code
Code 200 - OK 87.22% 86027
Code 206 - Partial Content 0.01% 13
Code 301 - Moved Permanently 5.05% 4980
Code 302 - Found 0.13% 133
Code 304 - Not Modified 1.10% 1080
Code 400 - Bad Request 0.03% 29
Code 404 - Not Found 6.33% 6248
Code 405 - Method Not Allowed 0.03% 26
Code 408 - Request Timeout 0.03% 30
Code 500 - Internal Server Error 0.06% 64

Daily usage for April 2017

Daily Statistics for April 2017
Day Hits Files Pages Visits Sites KBytes
1 1388 1.41% 965 1.12% 649 2.94% 312 3.21% 298 4.65% 26611 2.28%
2 1298 1.32% 973 1.13% 608 2.75% 376 3.87% 269 4.19% 15608 1.34%
3 1768 1.79% 1222 1.42% 689 3.12% 304 3.13% 274 4.27% 29500 2.53%
4 3919 3.97% 3242 3.77% 809 3.66% 297 3.06% 335 5.22% 36650 3.14%
5 4309 4.37% 3835 4.46% 715 3.24% 347 3.57% 331 5.16% 125174 10.74%
6 2076 2.10% 1597 1.86% 744 3.37% 348 3.58% 305 4.75% 39239 3.37%
7 1641 1.66% 1145 1.33% 717 3.25% 350 3.60% 333 5.19% 24268 2.08%
8 1187 1.20% 909 1.06% 498 2.25% 292 3.01% 287 4.47% 16891 1.45%
9 3333 3.38% 3109 3.61% 583 2.64% 317 3.26% 292 4.55% 26607 2.28%
10 7513 7.62% 6899 8.02% 1148 5.20% 352 3.62% 305 4.75% 64890 5.57%
11 1945 1.97% 1675 1.95% 799 3.62% 339 3.49% 332 5.18% 31618 2.71%
12 1511 1.53% 1232 1.43% 610 2.76% 347 3.57% 303 4.72% 20189 1.73%
13 2812 2.85% 2068 2.40% 1176 5.32% 554 5.70% 579 9.03% 28744 2.47%
14 1391 1.41% 1103 1.28% 661 2.99% 343 3.53% 314 4.89% 21297 1.83%
15 5710 5.79% 5450 6.34% 560 2.53% 278 2.86% 328 5.11% 36186 3.10%
16 1532 1.55% 1102 1.28% 853 3.86% 263 2.71% 299 4.66% 18719 1.61%
17 2018 2.05% 1754 2.04% 767 3.47% 328 3.38% 377 5.88% 21872 1.88%
18 3104 3.15% 2757 3.20% 590 2.67% 287 2.95% 779 12.14% 24184 2.08%
19 7791 7.90% 7404 8.61% 660 2.99% 313 3.22% 867 13.52% 44014 3.78%
20 3921 3.98% 3724 4.33% 644 2.91% 295 3.04% 813 12.67% 31446 2.70%
21 1807 1.83% 1305 1.52% 992 4.49% 292 3.01% 287 4.47% 23020 1.98%
22 1532 1.55% 952 1.11% 517 2.34% 254 2.61% 250 3.90% 15539 1.33%
23 4907 4.98% 4429 5.15% 782 3.54% 268 2.76% 284 4.43% 139992 12.01%
24 1602 1.62% 1190 1.38% 520 2.35% 300 3.09% 334 5.21% 22096 1.90%
25 5407 5.48% 5134 5.97% 665 3.01% 333 3.43% 316 4.93% 37957 3.26%
26 7534 7.64% 6864 7.98% 988 4.47% 363 3.74% 854 13.31% 48218 4.14%
27 5175 5.25% 4883 5.68% 655 2.96% 303 3.12% 293 4.57% 36732 3.15%
28 4059 4.12% 3624 4.21% 922 4.17% 339 3.49% 299 4.66% 105973 9.09%
29 1558 1.58% 1116 1.30% 788 3.57% 301 3.10% 274 4.27% 18300 1.57%
30 4882 4.95% 4365 5.07% 784 3.55% 338 3.48% 247 3.85% 33892 2.91%

Hourly usage for April 2017

Hourly Statistics for April 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 92 2770 2.81% 80 2409 2.80% 30 917 4.15% 1225 36739 3.15%
1 267 8026 8.14% 254 7624 8.86% 28 858 3.88% 4240 127195 10.91%
2 163 4908 4.98% 141 4257 4.95% 29 876 3.97% 1462 43870 3.76%
3 143 4315 4.37% 130 3920 4.56% 29 896 4.06% 1261 37820 3.25%
4 193 5809 5.89% 174 5242 6.09% 35 1061 4.80% 1488 44650 3.83%
5 198 5947 6.03% 175 5255 6.11% 29 885 4.01% 1489 44681 3.83%
6 235 7068 7.17% 216 6493 7.55% 27 830 3.76% 1512 45368 3.89%
7 181 5456 5.53% 157 4729 5.50% 35 1053 4.77% 1330 39909 3.42%
8 179 5396 5.47% 164 4931 5.73% 34 1046 4.73% 1477 44306 3.80%
9 175 5259 5.33% 154 4646 5.40% 32 974 4.41% 1578 47351 4.06%
10 96 2893 2.93% 68 2056 2.39% 33 1011 4.58% 1204 36122 3.10%
11 131 3958 4.01% 112 3382 3.93% 32 965 4.37% 3589 107667 9.24%
12 79 2381 2.41% 62 1861 2.16% 31 940 4.25% 932 27947 2.40%
13 92 2775 2.81% 78 2351 2.73% 32 987 4.47% 1220 36585 3.14%
14 84 2530 2.57% 62 1860 2.16% 28 848 3.84% 1085 32550 2.79%
15 77 2326 2.36% 60 1802 2.09% 30 906 4.10% 1258 37746 3.24%
16 81 2445 2.48% 62 1885 2.19% 34 1040 4.71% 1499 44974 3.86%
17 202 6076 6.16% 187 5639 6.55% 29 883 4.00% 4077 122298 10.49%
18 153 4594 4.66% 138 4156 4.83% 27 827 3.74% 1862 55862 4.79%
19 156 4703 4.77% 143 4309 5.01% 27 819 3.71% 1309 39260 3.37%
20 86 2609 2.65% 68 2064 2.40% 31 956 4.33% 1355 40642 3.49%
21 68 2048 2.08% 52 1578 1.83% 31 952 4.31% 923 27693 2.38%
22 56 1688 1.71% 45 1374 1.60% 24 747 3.38% 589 17665 1.52%
23 88 2650 2.69% 73 2204 2.56% 27 816 3.69% 884 26527 2.28%

Top 30 of 600 Total URLs
# Hits KBytes URL
1 51893 52.61% 195210 16.75% /wp-login.php
2 7928 8.04% 337470 28.96% /xmlrpc.php
3 7473 7.58% 105058 9.01% /
4 1889 1.92% 548 0.05% /robots.txt
5 536 0.54% 3536 0.30% /wp-includes/js/imagesloaded.min.js
6 536 0.54% 12865 1.10% /wp-includes/js/masonry.min.js
7 535 0.54% 621 0.05% /wp-includes/js/wp-embed.min.js
8 534 0.54% 6063 0.52% /wp-content/plugins/contact-form-7/includes/js/scripts.js
9 526 0.53% 106 0.01% /favicon.ico
10 519 0.53% 22237 1.91% /wp-content/plugins/advanced-iframe/js/ai.js
11 518 0.53% 43496 3.73% /wp-includes/js/jquery/jquery.js
12 515 0.52% 415 0.04% /wp-content/themes/lawyeria/js/scripts.js
13 515 0.52% 4508 0.39% /wp-includes/js/jquery/jquery-migrate.min.js
14 499 0.51% 6567 0.56% /wp-content/plugins/contact-form-7/includes/js/jquery.form.min.js
15 495 0.50% 21404 1.84% /wp-content/themes/lawyeria/js/jquery.fancybox.js
16 488 0.49% 4548 0.39% /wp-includes/js/wp-emoji-release.min.js
17 482 0.49% 23448 2.01% /wp-content/themes/lawyeria/js/jquery.carouFredSel-6.2.1-packed.js
18 427 0.43% 580 0.05% /wp-content/plugins/contact-form-7/includes/css/styles.css
19 416 0.42% 310 0.03% /wp-content/themes/lawyeria/style.css
20 410 0.42% 1771 0.15% /wp-content/themes/lawyeria/css/jquery.fancybox.css
21 361 0.37% 6448 0.55% /private-investigator-phone-app-promises-vs-practicalities/
22 343 0.35% 649 0.06% /webalizer/
23 340 0.34% 46266 3.97% /wp-content/uploads/gamonogram-white-on-blue.jpg
24 308 0.31% 5719 0.49% /our-team/
25 270 0.27% 25518 2.19% /wp-content/themes/lawyeria/css/style.css
26 268 0.27% 248 0.02% /wp-includes/js/comment-reply.min.js
27 197 0.20% 31 0.00% /wp-cron.php
28 179 0.18% 3363 0.29% /our-team/cheryl-l-yocum/
29 165 0.17% 444 0.04% /wp-json/oembed/1.0/embed
30 154 0.16% 31757 2.72% /wp-content/uploads/galogo-white-on-blue.jpg

Top 10 of 600 Total URLs By KBytes
# Hits KBytes URL
1 7928 8.04% 337470 28.96% /xmlrpc.php
2 51893 52.61% 195210 16.75% /wp-login.php
3 7473 7.58% 105058 9.01% /
4 340 0.34% 46266 3.97% /wp-content/uploads/gamonogram-white-on-blue.jpg
5 518 0.53% 43496 3.73% /wp-includes/js/jquery/jquery.js
6 154 0.16% 31757 2.72% /wp-content/uploads/galogo-white-on-blue.jpg
7 270 0.27% 25518 2.19% /wp-content/themes/lawyeria/css/style.css
8 109 0.11% 24646 2.11% /wp-content/themes/lawyeria/images/full-header.jpg
9 482 0.49% 23448 2.01% /wp-content/themes/lawyeria/js/jquery.carouFredSel-6.2.1-packed.js
10 519 0.53% 22237 1.91% /wp-content/plugins/advanced-iframe/js/ai.js

Top 10 of 263 Total Entry Pages
# Hits Visits URL
1 7473 7.58% 6280 71.71% /
2 308 0.31% 167 1.91% /our-team/
3 361 0.37% 122 1.39% /private-investigator-phone-app-promises-vs-practicalities/
4 137 0.14% 95 1.08% /feed/
5 115 0.12% 86 0.98% /gps-trackers/
6 179 0.18% 66 0.75% /our-team/cheryl-l-yocum/
7 88 0.09% 64 0.73% /gailey-associates-ocba-reception/
8 88 0.09% 61 0.70% /category/news/
9 141 0.14% 60 0.69% /about-us/
10 125 0.13% 60 0.69% /services/

Top 10 of 259 Total Exit Pages
# Hits Visits URL
1 7473 7.58% 6208 70.61% /
2 308 0.31% 132 1.50% /our-team/
3 361 0.37% 119 1.35% /private-investigator-phone-app-promises-vs-practicalities/
4 179 0.18% 102 1.16% /our-team/cheryl-l-yocum/
5 137 0.14% 97 1.10% /feed/
6 115 0.12% 75 0.85% /gps-trackers/
7 88 0.09% 69 0.78% /gailey-associates-ocba-reception/
8 125 0.13% 66 0.75% /services/
9 141 0.14% 62 0.71% /about-us/
10 88 0.09% 62 0.71% /category/news/

Top 30 of 6415 Total Sites
# Hits Files KBytes Visits Hostname
1 7735 7.84% 7723 8.98% 30631 2.63% 3 0.03% 160.202.162.44
2 3916 3.97% 3908 4.54% 15459 1.33% 1 0.01% seo999.heilink.com
3 3915 3.97% 3911 4.55% 15467 1.33% 1 0.01% seo.heilink999.com
4 3907 3.96% 3903 4.54% 15435 1.32% 1 0.01% 198.204.247.18
5 3838 3.89% 3699 4.30% 16755 1.44% 8 0.08% no-reverse-dns-configured.com
6 3415 3.46% 3413 3.97% 13565 1.16% 1 0.01% yujkqhud12.com
7 2155 2.18% 2155 2.51% 115206 9.89% 0 0.00% 52.178.110.8
8 2052 2.08% 2050 2.38% 8196 0.70% 1 0.01% huangdi0406.com
9 1533 1.55% 1533 1.78% 81860 7.02% 0 0.00% host.sunspur.com
10 1532 1.55% 1532 1.78% 81848 7.02% 0 0.00% unused.9netweb.it
11 1376 1.40% 1243 1.44% 13316 1.14% 15 0.15% blexhn52.webmeup.com
12 1299 1.32% 1290 1.50% 5493 0.47% 3 0.03% 199.15.233.162
13 933 0.95% 930 1.08% 18772 1.61% 1 0.01% c7.ib83js.me
14 926 0.94% 921 1.07% 3624 0.31% 1 0.01% 199.15.233.168
15 833 0.84% 357 0.41% 9727 0.83% 52 0.54% cpe-172-91-114-93.socal.res.rr.com
16 694 0.70% 694 0.81% 2730 0.23% 0 0.00% ip223.ip-149-202-149.eu
17 675 0.68% 675 0.78% 0 0.00% 210 2.16% ptr.ruvds.com
18 639 0.65% 528 0.61% 11115 0.95% 394 4.06% li1513-24.members.linode.com
19 582 0.59% 431 0.50% 4814 0.41% 1 0.01% pool-72-79-54-220.nwrknj.east.verizon.net
20 536 0.54% 524 0.61% 403 0.03% 1 0.01% 103.56.113.100
21 520 0.53% 508 0.59% 2166 0.19% 4 0.04% 199.15.233.147
22 488 0.49% 488 0.57% 1780 0.15% 0 0.00% 216.145.dynamic.pppoe.fregat.ua
23 407 0.41% 407 0.47% 1601 0.14% 0 0.00% 149.202.125.153
24 396 0.40% 377 0.44% 4955 0.43% 71 0.73% spider-141-8-143-233.yandex.com
25 356 0.36% 177 0.21% 4258 0.37% 147 1.51% ptr.cnsat.com.cn
26 328 0.33% 324 0.38% 1421 0.12% 1 0.01% 199.15.233.172
27 311 0.32% 311 0.36% 1136 0.10% 0 0.00% 237.145.dynamic.pppoe.fregat.ua
28 300 0.30% 300 0.35% 1095 0.09% 0 0.00% 211.145.dynamic.pppoe.fregat.ua
29 283 0.29% 283 0.33% 50 0.00% 198 2.04% unspecified.mtw.ru
30 268 0.27% 268 0.31% 7965 0.68% 1 0.01% 75.104.66.200

Top 10 of 6415 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2155 2.18% 2155 2.51% 115206 9.89% 0 0.00% 52.178.110.8
2 1533 1.55% 1533 1.78% 81860 7.02% 0 0.00% host.sunspur.com
3 1532 1.55% 1532 1.78% 81848 7.02% 0 0.00% unused.9netweb.it
4 7735 7.84% 7723 8.98% 30631 2.63% 3 0.03% 160.202.162.44
5 933 0.95% 930 1.08% 18772 1.61% 1 0.01% c7.ib83js.me
6 3838 3.89% 3699 4.30% 16755 1.44% 8 0.08% no-reverse-dns-configured.com
7 3915 3.97% 3911 4.55% 15467 1.33% 1 0.01% seo.heilink999.com
8 3916 3.97% 3908 4.54% 15459 1.33% 1 0.01% seo999.heilink.com
9 3907 3.96% 3903 4.54% 15435 1.32% 1 0.01% 198.204.247.18
10 3415 3.46% 3413 3.97% 13565 1.16% 1 0.01% yujkqhud12.com

Top 30 of 1682 Total Referrers
# Hits Referrer
1 50550 51.25% - (Direct Request)
2 7721 7.83% http://investigatorforyou.com/wp-login.php
3 3361 3.41% http://www.gaileyassociates.net/wp-login.php
4 1634 1.66% http://gaileyassociates.net/wp-login.php
5 827 0.84% http://www.gaileyassociates.net/
6 321 0.33% http://investigatorforyou.com/
7 206 0.21% http://gaileyassociates.net/
8 97 0.10% http://burger-imperia.com/
9 95 0.10% https://www.google.com/
10 76 0.08% http://celebrityprivateinvestigator.com/
11 74 0.08% celebrityprivateinvestigator.com
12 74 0.08% licensedprivateinvestigator.com
13 72 0.07% californiaprivatedetective.com
14 70 0.07% orangecountyinvestigator.com
15 70 0.07% subrosainvestigations.com
16 66 0.07% gardengrovepi.com
17 62 0.06% gardengroveprivateinvestigator.com
18 62 0.06% investigator4you.com
19 61 0.06% investigatorforyou.com
20 44 0.04% http://gardengroveprivateinvestigator.com/
21 43 0.04% http://subrosainvestigator.com/
22 36 0.04% http://pizza-tycoon.com/
23 35 0.04% http://www.google.com/url
24 30 0.03% investigatorsforyou.com
25 29 0.03% gaileyassociates.net
26 28 0.03% http://www.xn--80ardojfh.kz/catalog/
27 27 0.03% http://www.itservicesthatworkforyou.com/
28 25 0.03% http://www.gaileyassociates.net/sitemap.xml
29 18 0.02% http://licensedprivateinvestigators.com
30 18 0.02% http://samoprozesing.ru/viewtopic.php

Top 2 of 2 Total Search Strings
# Hits Search String
1 5 83.33% dictionary english
2 1 16.67% ip investigator app.com

Top 15 of 1541 Total User Agents
# Hits User Agent
1 24871 25.22% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1; 125LA; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022)
2 8386 8.50% Mozilla/5.0 (Windows NT 6.0; rv:34.0) Gecko/20100101 Firefox/34.0
3 3701 3.75% Mozilla/5.0 (X11; U; Linux i686; pt-BR; rv:1.9.0.15) Gecko/2009102815 Ubuntu/9.04 (jaunty) Firefox/3.0.15
4 3386 3.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:40.0) Gecko/20100101 Firefox/40.0
5 3224 3.27% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:18.0) Gecko/20100101 Firefox/18.0
6 2949 2.99% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
7 2684 2.72% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
8 2046 2.07% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
9 1949 1.98% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:29.0) Gecko/20100101 Firefox/29.0
10 1917 1.94% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 1851 1.88% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
12 1515 1.54% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/53.0.2785.143 Safari/537.36
13 1400 1.42% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
14 1287 1.30% Mozilla/5.0 (Linux; U; Android 2.2) AppleWebKit/533.1 (KHTML, like Gecko) Version/4.0 Mobile Safari/533.1
15 1231 1.25% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)

Usage by Country for April 2017

Top 30 of 99 Total Countries
# Hits Files KBytes Country
1 38447 38.98% 34269 39.84% 453122 38.88% Commercial (com)
2 35483 35.98% 32032 37.23% 391425 33.59% Unresolved/Unknown
3 5815 5.90% 4790 5.57% 95124 8.16% Network (net)
4 4881 4.95% 4640 5.39% 18975 1.63% Russian Federation
5 2280 2.31% 815 0.95% 31122 2.67% Germany
6 1849 1.87% 1241 1.44% 21569 1.85% European Union
7 1833 1.86% 1735 2.02% 83642 7.18% Italy
8 1676 1.70% 1404 1.63% 8596 0.74% Ukraine
9 992 1.01% 989 1.15% 19871 1.71% Montenegro
10 796 0.81% 795 0.92% 2935 0.25% Turkey
11 448 0.45% 244 0.28% 5575 0.48% China
12 430 0.44% 402 0.47% 3242 0.28% Czech Republic
13 311 0.32% 252 0.29% 2024 0.17% Brazil
14 186 0.19% 131 0.15% 1022 0.09% Colombia
15 173 0.18% 135 0.16% 886 0.08% Poland
16 151 0.15% 80 0.09% 1729 0.15% Netherlands
17 141 0.14% 78 0.09% 1289 0.11% Bulgaria
18 140 0.14% 98 0.11% 932 0.08% India
19 135 0.14% 49 0.06% 169 0.01% Japan
20 123 0.12% 22 0.03% 1585 0.14% Switzerland
21 116 0.12% 114 0.13% 464 0.04% Spain
22 114 0.12% 52 0.06% 1142 0.10% Ireland
23 112 0.11% 27 0.03% 1397 0.12% Tuvalu
24 101 0.10% 65 0.08% 779 0.07% Romania
25 98 0.10% 98 0.11% 312 0.03% Soviet Union
26 83 0.08% 81 0.09% 1329 0.11% Serbia
27 82 0.08% 60 0.07% 593 0.05% Non-Profit (org)
28 75 0.08% 25 0.03% 731 0.06% Sweden
29 70 0.07% 38 0.04% 591 0.05% Portugal
30 67 0.07% 64 0.07% 441 0.04% Indonesia


Generated by Webalizer Version 2.20